Home

Local Race Results PDF Print E-mail

MIRACLE BEACH 10K ROAD RACE

                 18 OCTOBER 2009   Results by: Racedaytiming.ca

 

Place Div/Tot Div   Name                       Time    Pace 

===== ======= ===== ========================== ======= =====

    1   1/5   M3539 Mark Cryderman               32:53  3:18

    2   2/5   M3539 Chris Barth                  35:55  3:36

    3   1/17  M4549 Ernie Lucas                  36:39  3:40

    4   3/5   M3539 Josh West                    37:58  3:48

    5   2/17  M4549 Roger Plamondon              38:13  3:50

    6   1/2   M4044 Steven Royer                 38:41  3:53

    7   1/11  M5054 Wayne Crowe                  39:07  3:55

    8   3/17  M4549 Darren Skuja                 39:24  3:57

    9   4/17  M4549 Ken Wright                   39:26  3:57

   10   5/17  M4549 Shane Harle                  39:49  3:59

   11   2/11  M5054 Tony Vendermeer              40:33  4:04

   12   6/17  M4549 Jerry Van                    41:39  4:10

   13   1/1   M3034 Steve Blacklock              41:47  4:11

   14   3/11  M5054 Steve Hanna                  42:51  4:18

   15   7/17  M4549 Rick Gammie                  42:56  4:18

   16   1/2   F2529 Gillian Clayton              42:59  4:18

   17   1/11  F4044 Angela Plamondon             43:12  4:20

   18   4/11  M5054 Peter Vandermeer             43:28  4:21

   19   5/11  M5054 David Gordon                 43:30  4:21

   20   8/17  M4549 Jamie Kantor                 44:04  4:25

   21   1/3   M2529 Chris Couch                  44:08  4:25

   22   1/11  F3539 Sandra Kai                   44:09  4:25

   23   9/17  M4549 Gavin Jones                  44:21  4:27

   24   4/5   M3539 Dale Watson                  44:28  4:27

   25  10/17  M4549 Rob Hansen                   44:44  4:29

   26   1/3   M1619 Jaimen Cronk                 44:45  4:29

   27  11/17  M4549 Richard Cronk                44:45  4:29

   28   1/4   M0115 Erik Wright                  44:48  4:29

   29   1/5   F3034 Erin Renwick                 45:21  4:33

   30   1/3   M2024 Gordon Clayton               45:31  4:34

   31   2/11  F3539 Stephanie Renwick            45:36  4:34

   32  12/17  M4549 Craig Cormier                46:05  4:37

   33   1/14  F4549 Sandra Stewart               46:24  4:39

   34   2/14  F4549 Karen Fair                   47:09  4:43

   35   2/4   M0115 Cody Wangler                 47:25  4:45

   36  13/17  M4549 Mark Arsenault               47:27  4:45

   37   3/4   M0115 Ross Nuttall                 47:30  4:45

   38   1/3   F2024 Danielle Mason               47:50  4:47

   39   6/11  M5054 Ziggy Stewart                48:15  4:50

   40   7/11  M5054 John Belshaw                 48:35  4:52

   41  14/17  M4549 Paul Nuttall                 48:46  4:53

   42   2/11  F4044 Karin Holm                   48:49  4:53

   43  15/17  M4549 Paul Melanson                48:55  4:54

   44   1/5   M5559 John Weber                   49:11  4:56

   45   2/3   M2024 Kyle Bohn                    49:23  4:57

   46   3/14  F4549 Barbara Preston              49:59  5:00

   47   2/5   F3034 Rhonda Barton                50:23  5:03

   48   2/3   M1619 Colin Cormier                50:24  5:03

   49   8/11  M5054 Peter Martin                 50:26  5:03

   50   3/3   M1619 Matthew Barclay              50:30  5:03

   51   4/14  F4549 Lee Williams                 50:32  5:04

   52   3/5   F3034 Krista Boulding              50:34  5:04

   53   1/2   M6569 Karl Klein                   50:53  5:06

   54   5/5   M3539 Stephen Hall                 50:55  5:06

   55   1/4   F0115 Josie Simpson                51:00  5:06

   56   5/14  F4549 Brenda Wightman              51:06  5:07

   57   2/4   F0115 Megan Nuttall                51:39  5:10

   58   2/2   M4044 Heath McFarlen               51:48  5:11

   59   1/2   M6064 Sam Knowles                  51:55  5:12

   60   6/14  F4549 Lynn Bauer                   52:13  5:14

   61   9/11  M5054 Gary Bauer                   52:13  5:14

   62   3/11  F4044 Barb Schmid                  52:17  5:14

   63   3/4   F0115 Joanna Williams              52:30  5:15

   64   2/3   F2024 Jade McNeal                  52:33  5:16

   65   1/3   F5054 Arlene Halwa                 53:01  5:19

   66   3/11  F3539 Carla Valentine              53:03  5:19

   67   4/11  F3539 Karsha Dunn                  53:37  5:22

   68   4/11  F4044 Karen Melanson               53:39  5:22

   69   5/11  F3539 Kyla Landers                 53:58  5:24

   70   2/2   M6064 Greg Parnham                 54:01  5:25

   71   6/11  F3539 Renea Sumner                 54:11  5:26

   72  10/11  M5054 Barry Kegler                 54:31  5:28

   73   2/3   M2529 Luin Nguyen                  54:31  5:28

   74   7/14  F4549 Cory Shannon                 54:36  5:28

   75   5/11  F4044 Carmen Ziolkowski            54:37  5:28

   76   6/11  F4044 Cindy Bell                   55:27  5:33

   77   8/14  F4549 Jane Nuttall                 55:46  5:35

   78   2/5   M5559 Robin Carmel                 55:49  5:35

   79   3/5   M5559 Murray Galloway              55:56  5:36

   80   7/11  F4044 Cathy Revoy                  56:32  5:40

   81  11/11  M5054 Brent Undershute             56:42  5:41

   82   2/2   F2529 Jennifer Jolliffe            57:34  5:46

   83   7/11  F3539 Katarina Skuse               57:47  5:47

   84   3/3   M2024 Dilon Harms                  58:10  5:49

   85   9/14  F4549 Ronaler Navid                58:12  5:50

   86   4/4   M0115 Fergie Robinson              58:48  5:53

   87   4/4   F0115 Madison Downey               58:50  5:53

   88   3/3   F2024 Michelle Duguay              58:51  5:54

   89  16/17  M4549 Kevin Weston                 59:00  5:54

   90   4/5   M5559 Chris Robinson               59:05  5:55

   91   2/2   M6569 Tom Munro                    59:36  5:58

   92   8/11  F4044 Karen Giesbrecht             59:40  5:58

   93   1/2   F5559 Andree Puritch               59:56  6:00

   94   9/11  F4044 Erika Higgins              1:00:04  6:01

   95   2/3   F5054 Donna Montgomery           1:00:05  6:01

   96  10/14  F4549 Margaret Homer             1:00:31  6:04

   97   1/1   F1619 Holly McQueen              1:00:32  6:04

   98   2/2   F5559 May Russell                1:00:46  6:05

   99  11/14  F4549 Linda Missio               1:00:52  6:06

  100   8/11  F3539 Cori Beaudin               1:02:16  6:14

  101   9/11  F3539 Kerri Perras               1:04:58  6:30

  102   4/5   F3034 Keena Stewart              1:05:00  6:30

  103  10/11  F4044 Sandra Maxwell             1:09:45  6:59

  104  12/14  F4549 Betty Harper               1:11:30  7:09

  105   3/3   F5054 Maryanne Grunened          1:14:22  7:27

  106  10/11  F3539 Adrienne David             1:14:23  7:27

  107   3/3   M2529 Pat Martin                 1:14:32  7:28

  108  11/11  F3539 Audry Harms                1:15:28  7:33

  109  13/14  F4549 Jodi Guy                   1:16:16  7:38

  110   5/5   M5559 Martin Montgomery          1:17:11  7:44

  111   1/1   F8099 Brigette Killat            1:26:40  8:40

  112   1/3   F6064 Wendy Renwick              1:28:19  8:50

  113   2/3   F6064 Thea Revoy                 1:28:20  8:50

  114   3/3   F6064 Brooke Thoburn             1:37:30  9:45

  115   5/5   F3034 Tasha Thoburn              1:37:30  9:45

  116  11/11  F4044 Jackie Sinclair            1:39:39  9:58

  117  14/14  F4549 Cindy Maxwell              1:39:40  9:58

  118  17/17  M4549 Conroy Briczin             2:01:31 12:10

  119   1/1   F6569 Theresa Ward               2:01:36 12:10

 

                  MIRACLE BEACH 5KM ROAD RACE

             18 OCTOBER 2009    Results by: Racedaytiming.ca

 

Place Div/Tot Div   Name                       Time    Pace 

===== ======= ===== ========================== ======= =====

    1   1/5   M0115 Greg Versluis                22:28  4:30

    2   2/5   M0115 Eddie Smith                  22:42  4:33

    3   1/9   F4044 Pam Wells                    24:12  4:51

    4   1/6   F0115 Olivia Hill                  25:20  5:04

    5   2/9   F4044 Janet Ehrman                 25:40  5:08

    6   1/6   F3539 Tryna Jeans                  26:11  5:15

    7   3/5   M0115 Matthew Johnson              26:59  5:24

    8   3/9   F4044 Jane Johnson                 27:00  5:24

    9   2/6   F0115 Kimberly Versluis            27:34  5:31

   10   3/6   F0115 Molly Keyes                  27:38  5:32

   11   1/1   M4549 Danny Keyes                  27:39  5:32

   12   1/1   F2529 Rebecca Eager                28:06  5:38

   13   2/6   F3539 Angela Gage                  28:14  5:39

   14   3/6   F3539 Jennifer Atkinson            28:15  5:39

   15   4/9   F4044 Julie Le Goff                28:19  5:40

   16   4/6   F0115 Kristin Gage                 28:21  5:41

   17   5/6   F0115 Sam Atkinson                 28:21  5:41

   18   1/4   F5054 Jeanne Gordon                28:53  5:47

   19   5/9   F4044 Cyndy Grant                  29:01  5:49

   20   4/5   M0115 Cameron Grant                29:01  5:49

   21   1/1   M3539 Scott Beaudin                29:03  5:49

   22   1/1   F3034 Bianca Lenio                 30:03  6:01

   23   2/4   F5054 Debbie Ewart                 30:12  6:03

   24   5/5   M0115 Lynden Wright                30:28  6:06

   25   6/9   F4044 Kathleen Best                32:08  6:26

   26   1/3   F4549 Donna Webster                33:44  6:45

   27   4/6   F3539 Christine Paquette           33:49  6:46

   28   3/4   F5054 Valerie Ross                 33:50  6:46

   29   6/6   F0115 Rebecca Bartel               33:50  6:46

   30   7/9   F4044 Shelley Couch                33:51  6:47

   31   8/9   F4044 Elaine Sutton                33:52  6:47

   32   5/6   F3539 Tanya Zeller                 34:45  6:57

   33   1/1   F5559 Darlene Cadwallader          38:00  7:36

   34   6/6   F3539 Crystal MacDonald            38:37  7:44

   35   9/9   F4044 Carrie Matheson              38:38  7:44

   36   4/4   F5054 Jennifer White               40:39  8:08

   37   1/1   F6569 June Grain                   41:01  8:13

   38   2/3   F4549 Jeanne Weston                49:34  9:55

   39   3/3   F4549 Debbie Douglas               49:34  9:55

 

 

 

 

Shorerunners your specialty running store.